Volcano | Lon | Lat | Time | Min Plume Height (km) | Max Plume Height (km) | Mean SO2 (kt) |
Manam | 145.04 | -4.08 | 27 Jan 2005 | 18 | 24 | 154.67 |
Soufriere Hills | 297.82 | 16.72; | 19 May 2006;; | 19 | 20 | 185.33 |
Rabaul/Tavurvur | 152.20 | -4.27; | 7 Oct 2006 | 17 | 18 | 234.0 |
Okmok | 168.10 | 53.43 | 12 Jul 2008 | 10 | 16 | 109.0 |
Kasatochi | 175.50 | 52.18 | 7 Aug 2008 | 10 | 18 | 1363.33 |
Sarychev | 153.20 | 48.09 | 15 Jun 2009 | 11 | 17 | 965.33 |
Merapi | 110.44 | -7.54 | 4 Nov 2010 | 14 | 17 | 282.67 |
Nabro | 41.70 | 13.37; | 13 Jun 2011 | 9.7 | 18 | 1307.0 |
Table S6: Overview of VolcDSUB, a subset of volcanic emissions, that were derived based on the average mass of SO2 emitted using VolcDB1, VolcDB2, and VolcDB3. (Data file)